IMC-DALIAN Cutting Tools - Metal Working Tools - Without Coolant Hole Ground Rods - Without coolant hole ground - RGMC Type
X
RGMC Type : Solid Ground h6 Cut To Length
 
 
  DesignationBDBD Tol.OALOAL Tol.SFINOGNOHHTCSP GICATGIREMgiicGrade
  RGMC 030000 0390 3.00h6 39.00+0.8 Ground Y 0~None ~0 ~0.0000.2002031455 5UF10N UF12 UF10 
  RGMC 040000 0510 4.00h6 51.00+1.5 Ground Y 0~None ~0 ~0.0000.2002031510 7UF09 UF10N UF12 UF10 
  RGMC 050000 0510 5.00h6 51.00+1.5 Ground Y 0~None ~0 ~0.0000.2002031513 7UF09 UF10N UF12 UF10 
  RGMC 060000 0510 6.00h6 51.00+1.5 Ground Y 0~None ~0 ~0.0000.2002055222 7UF09 UF10N UF12 UF10 
  RGMC 060000 0550 6.00h6 55.00+1.5 Ground Y 0~None ~0 ~0.0000.2002031469 5UF10N UF12 UF10 
  RGMC 060000 0580 6.00h6 58.00+1.5 Ground Y 0~None ~0 ~0.0000.2007351809 7UF09 UF10N UF12 UF10 
  RGMC 060000 0750 6.00h6 75.00+1.5 Ground Y 0~None ~0 ~0.0000.2007352849 7UF09 UF10N UF12 UF10 
  RGMC 060000 1010 6.00h6 101.00+2.0 Ground Y 0~None ~0 ~0.0000.2002031477 5UF10N UF12 UF10 
  RGMC 080000 0610 8.00h6 61.00+1.5 Ground Y 0~None ~0 ~0.0000.2002031532 7UF09 UF10N UF12 UF10 
  RGMC 080000 0650 8.00h6 65.00+1.5 Ground Y 0~None ~0 ~0.0000.2007352850 5UF10N UF12 UF10 
  RGMC 080000 0750 8.00h6 75.00+1.5 Ground Y 0~None ~0 ~0.0000.2007352852 7UF09 UF10N UF12 UF10 
  RGMC 080000 1010 8.00h6 101.00+2.0 Ground Y 0~None ~0 ~0.0000.2007355093 7UF09 UF10N UF12 UF10 
  RGMC 100000 0730 10.00h6 73.00+1.5 Ground Y 0~None ~0 ~0.0000.2007351876 5UF10N UF12 UF10 
  RGMC 100000 0890 10.00h6 89.00+1.5 Ground Y 0~None ~0 ~0.0000.2007355365 5UF10N UF12 UF10 
  RGMC 100000 1010 10.00h6 101.00+2.0 Ground Y 0~None ~0 ~0.0000.2007355095 7UF09 UF10N UF12 UF10 
  RGMC 120000 0760 12.00h6 76.00+1.5 Ground Y 0~None ~0 ~0.0000.2002031547 7UF09 UF10N UF12 UF10 
  RGMC 120000 0840 12.00h6 84.00+1.5 Ground Y 0~None ~0 ~0.0000.2007351877 5UF10N UF12 UF10 
  RGMC 120000 1010 12.00h6 101.00+2.0 Ground Y 0~None ~0 ~0.0000.2007355096 7UF09 UF10N UF12 UF10 
  RGMC 140000 0840 14.00h6 84.00+1.5 Ground Y 0~None ~0 ~0.0000.2007351878 5UF10N UF12 UF10 
  RGMC 160000 0930 16.00h6 93.00+1.5 Ground Y 0~None ~0 ~0.0000.2007351879 5UF10N UF12 UF10 
  RGMC 160000 1010 16.00h6 101.00+2.0 Ground Y 0~None ~0 ~0.0000.2002031554 7UF09 UF10N UF12 UF10 
  RGMC 200000 1050 20.00h6 105.00+2.0 Ground Y 0~None ~0 ~0.0000.2002031500 5UF10N UF12 UF10 
  RGMC 200000 1510 20.00h6 151.00+2.0 Ground Y 0~None ~0 ~0.0000.2002031503 5UF10N UF12 UF10 
For cutting speed recommendations, click on the required grade number related to specific item geometry