IMC-DALIAN Cutting Tools - Metal Working Tools - Without Coolant Hole Ground Rods - Without coolant hole ground - RPMC Type
X
RPMC Type : Solid Ground h5 Cut To Length
 
 
  DesignationBDBD Tol.OALOAL Tol.SFINOGNOHHTCSP GICATGIREMgiicGrade
  RPMC 030000 0390 3.00h5 39.00+0.8 Ground Y 0~None ~0 ~0.0000.0502049445 1UF10 
  RPMC 050000 0510 5.00h5 51.00+1.5 Ground Y 0~None ~0 ~0.0000.0502049489 1UF10 
  RPMC 060000 0510 6.00h5 51.00+1.5 Ground Y 0~None ~0 ~0.0000.0502049494 1UF10 
  RPMC 060000 0580 6.00h5 58.00+1.5 Ground Y 0~None ~0 ~0.0000.0502049497 1UF10 
  RPMC 060000 1010 6.00h5 101.00+2.0 Ground Y 0~None ~0 ~0.0000.0502049503 1UF10 
  RPMC 100000 0730 10.00h5 73.00+1.5 Ground Y 0~None ~0 ~0.0000.0502049513 1UF10 
  RPMC 120000 0840 12.00h5 84.00+1.5 Ground Y 0~None ~0 ~0.0000.0502049517 1UF10 
  RPMC 160000 0930 16.00h5 93.00+1.5 Ground Y 0~None ~0 ~0.0000.0502049521 1UF10 
  RPMC 160000 1010 16.00h5 101.00+2.0 Ground Y 0~None ~0 ~0.0000.0502049522 1UF10 
  RPMC 200000 1050 20.00h5 105.00+2.0 Ground Y 0~None ~0 ~0.0000.0502049524 1UF10 
  RPMC 200000 1110 20.00h5 111.00+2.0 Ground Y 0~None ~0 ~0.0000.0502049525 1UF10 
  RPMC 200000 1260 20.00h5 126.00+2.0 Ground Y 0~None ~0 ~0.0000.0502049526 1UF10 
  RPMC 200000 1510 20.00h5 151.00+2.0 Ground Y 0~None ~0 ~0.0000.0502049527 1UF10 
For cutting speed recommendations, click on the required grade number related to specific item geometry