IMC-DALIAN Cutting Tools - Metal Working Tools - Without Coolant Hole Rods - Without coolant hole - RS Type Long 330
X

Without Coolant Hole Rods
Main Application

RS Type Long 330 : Solid Unground Long 330
 
 
  DesignationBDBD Tol.OALOAL Tol.SFINOGNOHHTCSP GICATGIREMgiicGrade
  RS 0120 3300 1.20+0.3 330.00+6.0 Unground Y 0~None ~0 ~2028264 6UF10N UF12 UF10 UF1 
  RS 0170 3300 1.70+0.3 330.00+6.0 Unground Y 0~None ~0 ~2028269 6UF10N UF12 UF10 UF1 
  RS 0220 3300 2.20+0.3 330.00+6.0 Unground Y 0~None ~0 ~2028274 6UF10N UF12 UF10 UF1 
  RS 0270 3300 2.70+0.3 330.00+6.0 Unground Y 0~None ~0 ~2028278 6UF10N UF12 UF10 UF1 
  RS 0320 3300 3.20+0.3 330.00+6.0 Unground Y 0~None ~0 ~7355277 10UF09 UF10N UF12 UF10 UF1 SF060 SF090 
  RS 0370 3300 3.70+0.3 330.00+6.0 Unground Y 0~None ~0 ~2028332 6UF10N UF12 UF10 UF1 
  RS 0420 3300 4.20+0.3 330.00+6.0 Unground Y 0~None ~0 ~7353029 10SF060 SF090 UF09 UF10N UF12 UF10 UF1 
  RS 0470 3300 4.70+0.3 330.00+6.0 Unground Y 0~None ~0 ~2028337 6UF10N UF12 UF10 UF1 
  RS 0520 3300 5.20+0.4 330.00+6.0 Unground Y 0~None ~0 ~7351906 8UF09 UF10N UF12 UF10 UF1 
  RS 0570 3300 5.70+0.4 330.00+6.0 Unground Y 0~None ~0 ~2028344 6UF10N UF12 UF10 UF1 
  RS 0620 3300 6.20+0.4 330.00+6.0 Unground Y 0~None ~0 ~7355103 10UF09 UF10N UF12 UF10 UF1 SF060 SF090 
  RS 0670 3300 6.70+0.4 330.00+6.0 Unground Y 0~None ~0 ~2028349 6UF10N UF12 UF10 UF1 
  RS 0720 3300 7.20+0.4 330.00+6.0 Unground Y 0~None ~0 ~7351899 8UF09 UF10N UF12 UF10 UF1 
  RS 0770 3300 7.70+0.4 330.00+6.0 Unground Y 0~None ~0 ~2028356 6UF10N UF12 UF10 UF1 
  RS 0820 3300 8.20+0.4 330.00+6.0 Unground Y 0~None ~0 ~7351900 10UF09 UF10N UF12 UF10 UF1 SF060 SF090 
  RS 0870 3300 8.70+0.4 330.00+6.0 Unground Y 0~None ~0 ~2028362 6UF10N UF12 UF10 UF1 
  RS 0920 3300 9.20+0.4 330.00+6.0 Unground Y 0~None ~0 ~2028365 6UF10N UF12 UF10 UF1 
  RS 0970 3300 9.70+0.4 330.00+6.0 Unground Y 0~None ~0 ~2028374 6UF10N UF12 UF10 UF1 
  RS 1020 3300 10.20+0.4 330.00+6.0 Unground Y 0~None ~0 ~7351901 10UF09 UF10N UF12 UF10 UF1 SF060 SF090 
  RS 1070 3300 10.70+0.4 330.00+6.0 Unground Y 0~None ~0 ~2028380 6UF10N UF12 UF10 UF1 
  RS 1120 3300 11.20+0.4 330.00+6.0 Unground Y 0~None ~0 ~7351977 6UF10N UF12 UF10 UF1 
  RS 1170 3300 11.70+0.4 330.00+6.0 Unground Y 0~None ~0 ~2028389 6UF10N UF12 UF10 UF1 
  RS 1220 3300 12.20+0.4 330.00+6.0 Unground Y 0~None ~0 ~7351902 10UF09 UF10N UF12 UF10 UF1 SF060 SF090 
  RS 1270 3300 12.70+0.4 330.00+6.0 Unground Y 0~None ~0 ~2028396 6UF10N UF12 UF10 UF1 
  RS 1320 3300 13.20+0.4 330.00+6.0 Unground Y 0~None ~0 ~7351978 8UF09 UF10N UF12 UF10 UF1 
  RS 1370 3300 13.70+0.4 330.00+6.0 Unground Y 0~None ~0 ~2028405 6UF10N UF12 UF10 UF1 
  RS 1420 3300 14.20+0.4 330.00+6.0 Unground Y 0~None ~0 ~7351993 10UF09 UF10N UF12 UF10 UF1 SF060 SF090 
  RS 1470 3300 14.70+0.4 330.00+6.0 Unground Y 0~None ~0 ~2028412 6UF10N UF12 UF10 UF1 
  RS 1520 3300 15.20+0.4 330.00+6.0 Unground Y 0~None ~0 ~7351979 6UF10N UF12 UF10 UF1 
  RS 1570 3300 15.70+0.4 330.00+6.0 Unground Y 0~None ~0 ~2028420 6UF10N UF12 UF10 UF1 
  RS 1620 3300 16.20+0.4 330.00+6.0 Unground Y 0~None ~0 ~7351904 10UF09 UF10N UF12 UF10 UF1 SF060 SF090 
  RS 1670 3300 16.70+0.4 330.00+6.0 Unground Y 0~None ~0 ~2028428 6UF10N UF12 UF10 UF1 
  RS 1720 3300 17.20+0.4 330.00+6.0 Unground Y 0~None ~0 ~2028432 6UF10N UF12 UF10 UF1 
  RS 1770 3300 17.70+0.4 330.00+6.0 Unground Y 0~None ~0 ~2028437 6UF10N UF12 UF10 UF1 
  RS 1820 3300 18.20+0.4 330.00+6.0 Unground Y 0~None ~0 ~7351981 6UF10N UF12 UF10 UF1 
  RS 1870 3300 18.70+0.4 330.00+6.0 Unground Y 0~None ~0 ~7355166 6UF10N UF12 UF10 UF1 
  RS 1920 3300 19.20+0.4 330.00+6.0 Unground Y 0~None ~0 ~2028448 6UF10N UF12 UF10 UF1 
  RS 2020 3300 20.20+0.6 330.00+6.0 Unground Y 0~None ~0 ~7352891 10UF09 UF10N UF12 UF10 UF1 SF060 SF090 
  RS 2120 3300 21.20+0.6 330.00+6.0 Unground Y 0~None ~0 ~2028456 6UF10N UF12 UF10 UF1 
  RS 2220 3300 22.20+0.6 330.00+6.0 Unground Y 0~None ~0 ~7351985 6UF10N UF12 UF10 UF1 
  RS 2320 3300 23.20+0.6 330.00+6.0 Unground Y 0~None ~0 ~2028465 6UF10N UF12 UF10 UF1 
  RS 2420 3300 24.20+0.6 330.00+6.0 Unground Y 0~None ~0 ~2028470 6UF10N UF12 UF10 UF1 
  RS 2520 3300 25.20+0.6 330.00+6.0 Unground Y 0~None ~0 ~7351905 9UF09 UF10N UF12 UF10 UF1 SF090 
  RS 2620 3300 26.20+0.6 330.00+6.0 Unground Y 0~None ~0 ~2028480 6UF10N UF12 UF10 UF1 
  RS 2820 3300 28.20+0.6 330.00+6.0 Unground Y 0~None ~0 ~2028485 6UF10N UF12 UF10 UF1 
  RS 3020 3300 30.20+0.6 330.00+6.0 Unground Y 0~None ~0 ~2028490 6UF10N UF12 UF10 UF1 
  RS 3220 3300 32.20+0.6 330.00+6.0 Unground Y 0~None ~0 ~2028498 8UF09 UF10N UF12 UF10 UF1 
  RS 3420 3300 34.20+0.6 330.00+6.0 Unground Y 0~None ~0 ~2028504 6UF10N UF12 UF10 UF1 
  RS 3520 3300 35.20+0.6 330.00+6.0 Unground Y 0~None ~0 ~2028510 6UF10N UF12 UF10 UF1 
  RS 3620 3300 36.20+0.6 330.00+6.0 Unground Y 0~None ~0 ~2028516 6UF10N UF12 UF10 UF1 
  RS 3820 3300 38.20+0.6 330.00+6.0 Unground Y 0~None ~0 ~2028522 6UF10N UF12 UF10 UF1 
  RS 4020 3300 40.20+0.6 330.00+6.0 Unground Y 0~None ~0 ~2028528 6UF10N UF12 UF10 UF1 
For cutting speed recommendations, click on the required grade number related to specific item geometry