IMC-DALIAN Cutting Tools - Metal Working Tools - Without Coolant Hole Rods - Without coolant hole - RSMN Type
X
RSMN Type : Solid Unground Cut To Length
 
 
  DesignationBDBD Tol.OALOAL Tol.SFINOGNOHHTCSP GICATGIREMgiicGrade
  RSMN 0320 0390 3.20+0.3 39.00+0.8 Unground Y 0~None ~0 ~7355279 5UF10N UF12 UF10 
  RSMN 0420 0450 4.20+0.3 45.00+0.8 Unground Y 0~None ~0 ~7355281 7UF09 UF10N UF12 UF10 
  RSMN 0420 0510 4.20+0.3 51.00+1.5 Unground Y 0~None ~0 ~7355272 7UF09 UF10N UF12 UF10 
  RSMN 0520 0510 5.20+0.4 51.00+1.5 Unground Y 0~None ~0 ~7355284 5UF10N UF12 UF10 
  RSMN 0620 0510 6.20+0.4 51.00+1.5 Unground Y 0~None ~0 ~7351782 7UF09 UF10N UF12 UF10 
  RSMN 0620 0580 6.20+0.4 58.00+1.5 Unground Y 0~None ~0 ~7351096 5UF10N UF12 UF10 
  RSMN 0620 0600 6.20+0.4 60.00+1.5 Unground Y 0~None ~0 ~7355291 7UF09 UF10N UF12 UF10 
  RSMN 0620 0750 6.20+0.4 75.00+1.5 Unground Y 0~None ~0 ~2030881 7UF09 UF10N UF12 UF10 
  RSMN 0620 1010 6.20+0.4 101.00+2.0 Unground Y 0~None ~0 ~2030800 7UF09 UF10N UF12 UF10 
  RSMN 0820 0610 8.20+0.4 61.00+1.5 Unground Y 0~None ~0 ~7355273 7UF09 UF10N UF12 UF10 
  RSMN 0820 0750 8.20+0.4 75.00+1.5 Unground Y 0~None ~0 ~2030887 7UF09 UF10N UF12 UF10 
  RSMN 0820 1010 8.20+0.4 101.00+2.0 Unground Y 0~None ~0 ~7355297 7UF09 UF10N UF12 UF10 
  RSMN 1020 0730 10.20+0.4 73.00+1.5 Unground Y 0~None ~0 ~7350206 7UF09 UF10N UF12 UF10 
  RSMN 1020 0750 10.20+0.4 75.00+1.5 Unground Y 0~None ~0 ~2030894 7UF09 UF10N UF12 UF10 
  RSMN 1020 1010 10.20+0.4 101.00+2.0 Unground Y 0~None ~0 ~7355301 7UF09 UF10N UF12 UF10 
  RSMN 1220 0760 12.20+0.4 76.00+1.5 Unground Y 0~None ~0 ~7351951 7UF09 UF10N UF12 UF10 
  RSMN 1220 0840 12.20+0.4 84.00+1.5 Unground Y 0~None ~0 ~7351788 7UF09 UF10N UF12 UF10 
  RSMN 1220 1010 12.20+0.4 101.00+2.0 Unground Y 0~None ~0 ~7355303 7UF09 UF10N UF12 UF10 
  RSMN 1420 0840 14.20+0.4 84.00+1.5 Unground Y 0~None ~0 ~7351790 5UF10N UF12 UF10 
  RSMN 1620 0930 16.20+0.4 93.00+1.5 Unground Y 0~None ~0 ~7355306 7UF09 UF10N UF12 UF10 
  RSMN 1620 1010 16.20+0.4 101.00+2.0 Unground Y 0~None ~0 ~7355307 7UF09 UF10N UF12 UF10 
  RSMN 1620 1200 16.20+0.4 120.00+2.0 Unground Y 0~None ~0 ~6101475 5UF10N UF12 UF10 
  RSMN 2020 1050 20.20+0.6 105.00+2.0 Unground Y 0~None ~0 ~7355312 7UF09 UF10N UF12 UF10 
  RSMN 2020 1110 20.20+0.6 111.00+2.0 Unground Y 0~None ~0 ~2030833 5UF10N UF12 UF10 
  RSMN 2020 1260 20.20+0.6 126.00+2.0 Unground Y 0~None ~0 ~2030835 5UF10N UF12 UF10 
  RSMN 2020 1510 20.20+0.6 151.00+2.0 Unground Y 0~None ~0 ~2030915 7UF09 UF10N UF12 UF10 
For cutting speed recommendations, click on the required grade number related to specific item geometry