IMC-DALIAN Cutting Tools - Metal Working Tools - With Coolant Hole Rods - With coolant hole - RS1S Type Long 330
X

With Coolant Hole Rods
Main Application

RS1S Type Long 330 : Coolant Unground 1 Straight Hole 330
 
 
  DesignationBDBD Tol.OALOAL Tol.CNDCND Tol.SFINOGNOHHTCSP GICATGIREMgiicGrade
  RS1S 0430 3300 4.30-0.1/+0.3 330.00+6.0 0.60+-0.15 Unground Y 1Straight 1 ~2045257 4UF09 UF10 UF1 
  RS1S 0630 3300 6.30+0.4 330.00+6.0 1.00+-0.15 Unground Y 1Straight 1 ~2042234 4UF09 UF10 UF1 
  RS1S 0730 3300 7.30+0.4 330.00+6.0 1.20+-0.15 Unground Y 1Straight 1 ~2055219 4UF09 UF10 UF1 
  RS1S 0830 3300 8.30+0.4 330.00+6.0 1.20+-0.15 Unground Y 1Straight 1 ~2042235 4UF09 UF10 UF1 
  RS1S 0930 3300 9.30+0.4 330.00+6.0 1.60+-0.20 Unground Y 1Straight 1 ~2055220 4UF09 UF10 UF1 
  RS1S 1030 3300 10.30+0.4 330.00+6.0 1.60+-0.20 Unground Y 1Straight 1 ~2045258 4UF09 UF10 UF1 
  RS1S 1230 3300 12.30+0.4 330.00+6.0 2.00+-0.20 Unground Y 1Straight 1 ~2043344 4UF09 UF10 UF1 
  RS1S 1430 3300 14.30+0.4 330.00+6.0 2.50+-0.20 Unground Y 1Straight 1 ~2041294 4UF09 UF10 UF1 
  RS1S 1630 3300 16.30+0.4 330.00+6.0 3.00+-0.25 Unground Y 1Straight 1 ~2042236 4UF09 UF10 UF1 
  RS1S 1830 3300 18.30+0.4 330.00+6.0 3.00+-0.25 Unground Y 1Straight 1 ~2043345 4UF09 UF10 UF1 
  RS1S 2030 3300 20.30+0.6 330.00+6.0 3.00+-0.25 Unground Y 1Straight 1 ~2045259 4UF09 UF10 UF1 
  RS1S 2230 3300 22.30+0.6 330.00+6.0 3.00+-0.25 Unground Y 1Straight 1 ~2042237 1UF10 
  RS1S 2530 3300 25.30+0.6 330.00+6.0 4.00+-0.30 Unground Y 1Straight 1 ~2049586 1UF10 
  RS1S 2830 3300 28.30+0.6 330.00+6.0 4.00+-0.30 Unground Y 1Straight 1 ~2032539 1UF10 
For cutting speed recommendations, click on the required grade number related to specific item geometry